Registration Information
Full Registration | Earlybird (until 11 July) | Standard |
---|---|---|
Fellow / Specialist / Consultant | $1,490 | $1,850 |
Trainee / Diplomate / GP | $1,120 | $1,390 |
Pacific O&G Specialist | $750 | $930 |
Midwife / Retired Fellow / Nurse | $750 | $930 |
International Affiliate | $750 | $930 |
Junior Doctors | $750 | $930 |
Pacific O&G Trainee* | $380 | $470 |
Low Resource Country*** | $510 | $510 |
Medical Student (full time) | $320 | $320 |
Day registration | Earlybird (until 11 July) | Standard |
---|---|---|
Fellow / Specialist / Consultant | $600 | $810 |
Trainee / Diplomate / GP | $460 | $610 |
Pacific O&G Specialist | $300 | $410 |
Midwife / Retired Fellow / Nurse | $300 | $410 |
International Affiliate | $300 | $410 |
Junior Doctors | $300 | $410 |
Pacific O&G Trainee* | $160 | $210 |
Low Resource Country*** | $250 | $250 |
Medical Student (full time) | $160 | $160 |
Virtual registration | Earlybird (until 11 July) | Standard |
---|---|---|
Full Virtual Registration | $735 | $840 |
* For delegates registering at the Pacific O&G Trainee registration rate, please note that evidence may need to be provided upon request.
** Please refer to the list of LRC countries to determine your eligibility to register at the Low Resource Country (LRC) registration rate.
*** This rate is not applicable to PhD students. Proof of full-time student status is required in the form of a copy of a student card or copy of current enrolment status proving full time student status. Please email the supporting documentation to ranzcog@thinkbusinessevents.com.au once registration is completed.
Note: Post-Doctoral Research Fellows and Research Scientists (non MBBS) can register at the Trainee / Diplomate / GP rate.