Registration Fees
Full Registration | Earlybird | Standard |
---|---|---|
Fellow / Specialist / Consultant | $1,480 | $1,850 |
Trainee / Diplomate / GP | $1,110 | $1,390 |
Pacific O&G Specialist | $740 | $925 |
Midwife / Retired Fellow / Nurse | $740 | $925 |
International Affiliate | $740 | $925 |
Junior Doctors | $740 | $925 |
Pacific O&G Trainee* | $370 | $460 |
Low Resource Country*** | $505 | $505 |
Medical Student (full time) | $320 | $320 |
Day registration | Earlybird | Standard |
---|---|---|
Fellow / Specialist / Consultant | $600 | $810 |
Trainee / Diplomate / GP | $450 | $605 |
Pacific O&G Specialist | $300 | $405 |
Midwife / Retired Fellow / Nurse | $300 | $405 |
International Affiliate | $300 | $405 |
Junior Doctors | $300 | $405 |
Pacific O&G Trainee* | $150 | $205 |
Low Resource Country*** | $240 | $240 |
Medical Student (full time) | $160 | $160 |
Virtual registration | Earlybird | Standard |
---|---|---|
Full Virtual Registration | $735 | $840 |
* For delegates registering at the Pacific O&G Trainee registration rate, please note that evidence may need to be provided upon request.
** Please refer to the list of LRC countries to determine your eligibility to register at the Low Resource Country (LRC) registration rate.
*** This rate is not applicable to PhD students. Proof of full-time student status is required in the form of a copy of a student card or copy of current enrolment status proving full time student status. Please email the supporting documentation to ranzcog@tphe.com.au once registration is completed.
Note: Post-Doctoral Research Fellows and Research Scientists (non MBBS) can register at the Trainee / Diplomate / GP rate.